Molykote tandwielkastoliën
| Reductoren en Tandwielkasten | Omschrijving | ||||||||||||||||||||
| Molykote L-2115 | Hoogwaardige synthethische tandwielkastolie met viscositeit ISO 150. FONT>
| Molykote L-2122 | Hoogwaardige synthethische tandwielkastolie met viscositeit ISO 220. FONT>
| Molykote L-2132 | Hoogwaardige synthethische tandwielkastolie met viscositeit ISO 320. FONT>
| Molykote L-2146 | Hoogwaardige synthethische tandwielkastolie met viscositeit ISO 460. FONT>
| Molykote L-2168 | Hoogwaardige synthethische tandwielkastolie met viscositeit ISO 680. FONT>
| Molykote L-0115 FG | Hydro-cracked minerale, tandwielkastolie geschikt voor de voedingsmiddelen industrie. USDA H1. Viscositeit ISO 150. FONT>
| Molykote L-0122 FG | Hydro-cracked minerale, tandwielkastolie geschikt voor de voedingsmiddelen industrie. USDA H1. Viscositeit ISO 220. FONT>
| Molykote L-0146 FG | Hydro-cracked minerale, tandwielkastolie geschikt voor de voedingsmiddelen industrie. USDA H1. Viscositeit ISO 460. FONT>
| Molykote L-1115 FG | Deels synthetische tandwielkastolie geschikt voor de voedingsmiddelenindustrie. USDA H1. Met viscositeit ISO 150. FONT>
| Molykote L-1122 FG | Deels synthetische tandwielkastolie geschikt voor de voedingsmiddelenindustrie. USDA H1. Met viscositeit ISO 220. FONT>
| Molykote L-1146 FG | Deels synthetische tandwielkastolie geschikt voor de voedingsmiddelenindustrie. USDA H1. Met viscositeit ISO 460. FONT>
| |
Krytox tandwielkastoliën
| Reductoren en Tandwielkasten | Omschrijving | ||||
| Krytox FG 40 | Synthetische olie op basis van PFPE speciaal geschikt voor extreme omstandigheden. Ook voor in de voedingsmiddelenindustrie. USDA H1. Max. temperatuur 200 ºC. FONT>
| Krytox FG 45 | Synthetische olie op basis van PFPE speciaal geschikt voor extreme omstandigheden. Ook voor in de voedingsmiddelenindustrie. USDA H1. Max. temperatuur 275 ºC FONT>
| Krytox FG 50 | Synthetische olie op basis van PFPE speciaal geschikt voor extreme omstandigheden. Ook voor in de voedingsmiddelenindustrie. USDA H1. Max. temperatuur 180 ºC FONT>
| |
Statoil tandwielkastoliën
| Reductoren en Tandwielkasten | Omschrijving | ||||||
| Statoil LoadWay EP | Minerale tandwielolie met Extreme Pressure (EP) eigenschappen voor de smering van zwaarbelaste tand- en wormwieloverbrengingen. Loodvrij. Beschikbaar in de volgende viscositeiten ISO VG 68, 100, 150, 220, 320, 460 en 680 FONT>
| Statoil Loadway PG | Polyglycol tandwielolie bestand tegen hoge drukken. Continue bedrijfstemperatuur van 150 °C geen probleem met pieken tot 200 °C, Beschikbaar in de volgende viscositeiten ISO VG 150, 220, 460 en 680. FONT>
| Statoil LoadWay Bio SE 220 | Milieuvriendelijke tandwielkastolie gebaseerd op vernieuwbare sytnthetische esters. ISO VG 220. FONT>
| Statoil Mereta | PAO tandwiel- en circulatieolie, ook geschikt als hydraulische en compressorolie. Geschikt tot bedrijfstemperaturen van 130 °C met piektemperaturen tot 200 °C. Beschikbaar in de volgende viscositeiten ISO VG 32,46, 68, 100, 150, 220, 320, 460, 680 en 1000. FONT>
| |